ZIMAS (Los Angeles): Los Angeles' zoning and parcel information system. PLATEAU VIEW: Open 3D city models of Japan's cities from the national PLATEAU project.
| ZIMAS (Los Angeles) | PLATEAU VIEW | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Los Angeles | Japanese cities |
| Updates | Periodically | Periodically |
| Data source | City of Los Angeles Department of City Planning | MLIT PLATEAU open data |
| Made by | City of Los Angeles | Ministry of Land, Infrastructure, Transport and Tourism (Japan) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with ZIMAS (Los Angeles)
- Zoning and land use by parcel
- Overlays and specific plans
- Hazard and planning zones
What you can do with PLATEAU VIEW
- 3D building models for many Japanese cities
- Flood and hazard layers in 3D
- Urban planning data
Summary based on public information. Check each map's website for current features and prices.