ZIMAS (Los Angeles): Los Angeles' zoning and parcel information system. Second City Zoning: Chicago's zoning map made easy to read.
| ZIMAS (Los Angeles) | Second City Zoning | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Los Angeles | Chicago |
| Updates | Periodically | Periodically |
| Data source | City of Los Angeles Department of City Planning | City of Chicago open data |
| Made by | City of Los Angeles | DataMade |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with ZIMAS (Los Angeles)
- Zoning and land use by parcel
- Overlays and specific plans
- Hazard and planning zones
What you can do with Second City Zoning
- Colour-coded zoning districts
- Plain-language explanations
- Search by address
Summary based on public information. Check each map's website for current features and prices.