ZIMAS (Los Angeles): Los Angeles' zoning and parcel information system. Zillow: Search US homes for sale and rent on a map.
| ZIMAS (Los Angeles) | Zillow | |
|---|---|---|
| Category | City & Urban Maps | Property, Land & Risk Maps |
| Coverage | Los Angeles | United States |
| Updates | Periodically | Daily |
| Data source | City of Los Angeles Department of City Planning | Listings and public records |
| Made by | City of Los Angeles | Zillow |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with ZIMAS (Los Angeles)
- Zoning and land use by parcel
- Overlays and specific plans
- Hazard and planning zones
What you can do with Zillow
- Homes for sale and rent on a map
- Zestimate price estimates
- Draw a search area
Summary based on public information. Check each map's website for current features and prices.