LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera. N2YO: Live satellite tracker with pass predictions for your location.
| LROC QuickMap | N2YO | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The Moon | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | Lunar Reconnaissance Orbiter Camera | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Arizona State University | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat + 3D | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.