LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera. NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D.
| LROC QuickMap | NASA Eyes on Exoplanets | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The Moon | The galaxy |
| Updates | Periodically | Periodically |
| Data source | Lunar Reconnaissance Orbiter Camera | NASA Exoplanet Archive |
| Made by | Arizona State University | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat + 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
Summary based on public information. Check each map's website for current features and prices.