LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera. Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons.
| LROC QuickMap | Gazetteer of Planetary Nomenclature | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The Moon | Planets and moons |
| Updates | Periodically | Periodically |
| Data source | Lunar Reconnaissance Orbiter Camera | IAU Working Group for Planetary System Nomenclature |
| Made by | Arizona State University | USGS Astrogeology Science Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat + 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
Summary based on public information. Check each map's website for current features and prices.