LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| LROC QuickMap | Spot the Station | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The Moon | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | Lunar Reconnaissance Orbiter Camera | NASA |
| Made by | Arizona State University | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat + 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.