LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| LROC QuickMap | Stuff in Space | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The Moon | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | Lunar Reconnaissance Orbiter Camera | Public orbital element sets (TLEs) |
| Made by | Arizona State University | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat + 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.