LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| LROC QuickMap | WorldWide Telescope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The Moon | The universe |
| Updates | Periodically | Periodically |
| Data source | Lunar Reconnaissance Orbiter Camera | Telescope surveys and missions |
| Made by | Arizona State University | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat + 3D | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.