Macrostrat: Geologic map of the whole world, combining hundreds of maps. topographic-map.com: Free elevation and topographic maps for anywhere.
| Macrostrat | topographic-map.com | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Static archive |
| Data source | Hundreds of geologic maps | Elevation models (SRTM and others) |
| Made by | University of Wisconsin-Madison | topographic-map.com |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Macrostrat
- Seamless global geologic map
- Rock age and type for any point
- Stratigraphic columns
- Rockd mobile app
What you can do with topographic-map.com
- Elevation colouring worldwide
- Elevation of any point
- Place pages with min and max height
Summary based on public information. Check each map's website for current features and prices.