Map of the Universe: Scroll through a map of the observable universe, galaxy by galaxy. NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D.
| Map of the Universe | NASA Eyes on Exoplanets | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Observable universe | The galaxy |
| Updates | Static archive | Periodically |
| Data source | Sloan Digital Sky Survey | NASA Exoplanet Archive |
| Made by | Johns Hopkins University | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Map of the Universe
- Galaxies from the Sloan Digital Sky Survey
- Scroll from nearby to the edge of the universe
- Explanations along the way
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
Summary based on public information. Check each map's website for current features and prices.