Map of the Universe: Scroll through a map of the observable universe, galaxy by galaxy. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| Map of the Universe | Stuff in Space | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Observable universe | Earth orbit |
| Updates | Static archive | Live / real time |
| Data source | Sloan Digital Sky Survey | Public orbital element sets (TLEs) |
| Made by | Johns Hopkins University | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Map of the Universe
- Galaxies from the Sloan Digital Sky Survey
- Scroll from nearby to the edge of the universe
- Explanations along the way
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.