Map of the Universe: Scroll through a map of the observable universe, galaxy by galaxy. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| Map of the Universe | WorldWide Telescope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Observable universe | The universe |
| Updates | Static archive | Periodically |
| Data source | Sloan Digital Sky Survey | Telescope surveys and missions |
| Made by | Johns Hopkins University | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Map of the Universe
- Galaxies from the Sloan Digital Sky Survey
- Scroll from nearby to the edge of the universe
- Explanations along the way
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.