Map Projection Transitions: Watch the world morph smoothly between dozens of map projections. ShadeMap: Simulate shadows from buildings, trees and terrain at any time.
| Map Projection Transitions | ShadeMap | |
|---|---|---|
| Category | Map Curiosities & Data Experiments | City & Urban Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Periodically |
| Data source | Projection mathematics | Elevation data and building footprints |
| Made by | Jason Davies | Ted Piotrowski |
| Price | Free | Free + paid plan |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Map Projection Transitions
- Smooth animation between projections
- Dozens of projections
- Drag to rotate
What you can do with ShadeMap
- Shadows for any time and date
- Terrain, buildings and trees
- Sun exposure over a day
Summary based on public information. Check each map's website for current features and prices.