MapCrunch: Teleport to a random place in Google Street View. National Geographic MapMaker: National Geographic's classroom map tool with ready-made layers.
| MapCrunch | National Geographic MapMaker | |
|---|---|---|
| Category | Travel & Virtual Exploration | Geography Games & Quizzes |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Periodically |
| Data source | Google Street View | Esri and partner data |
| Made by | MapCrunch | National Geographic Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with MapCrunch
- Random Street View locations
- Choose countries
- Hide location to play guessing games
What you can do with National Geographic MapMaker
- Ready-made thematic layers
- Draw and annotate
- Share maps with a class
Summary based on public information. Check each map's website for current features and prices.