MarineTraffic: Live ship tracking: vessel positions, ports and voyages worldwide. Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights.
| MarineTraffic | Mini Tokyo 3D | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Tokyo |
| Updates | Live / real time | Live / real time |
| Data source | AIS from terrestrial and satellite receivers | Public Transportation Open Data Center (ODPT) |
| Made by | MarineTraffic (Kpler) | Akihiko Kusanagi |
| Price | Free basic map; paid plans for satellite positions and history | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with MarineTraffic
- Search ships by name, IMO or MMSI
- Port calls and expected arrivals
- Filter by vessel type
- Traffic density maps
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
Summary based on public information. Check each map's website for current features and prices.