MarineTraffic: Live ship tracking: vessel positions, ports and voyages worldwide. RadarBox: Real-time flight tracking with airport and airline statistics.
| MarineTraffic | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | AIS from terrestrial and satellite receivers | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | MarineTraffic (Kpler) | AirNav Systems |
| Price | Free basic map; paid plans for satellite positions and history | Free; paid plans add history and features |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with MarineTraffic
- Search ships by name, IMO or MMSI
- Port calls and expected arrivals
- Filter by vessel type
- Traffic density maps
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.