MarineTraffic: Live ship tracking: vessel positions, ports and voyages worldwide. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| MarineTraffic | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | AIS from terrestrial and satellite receivers | Public orbital element sets (TLEs) |
| Made by | MarineTraffic (Kpler) | Open-source project |
| Price | Free basic map; paid plans for satellite positions and history | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with MarineTraffic
- Search ships by name, IMO or MMSI
- Port calls and expected arrivals
- Filter by vessel type
- Traffic density maps
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.