MarineTraffic: Live ship tracking: vessel positions, ports and voyages worldwide. Zugfinder: Live train map and punctuality statistics for Germany and nearby.
| MarineTraffic | Zugfinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Germany and nearby countries |
| Updates | Live / real time | Live / real time |
| Data source | AIS from terrestrial and satellite receivers | Real-time data published by rail operators |
| Made by | MarineTraffic (Kpler) | Zugfinder |
| Price | Free basic map; paid plans for satellite positions and history | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with MarineTraffic
- Search ships by name, IMO or MMSI
- Port calls and expected arrivals
- Filter by vessel type
- Traffic density maps
What you can do with Zugfinder
- Live positions of trains
- Delay history for individual trains
- Punctuality statistics by route and station
Summary based on public information. Check each map's website for current features and prices.