Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. N2YO: Live satellite tracker with pass predictions for your location.
| Mini Tokyo 3D | N2YO | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Akihiko Kusanagi | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.