Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. RadarBox: Real-time flight tracking with airport and airline statistics.
| Mini Tokyo 3D | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | Akihiko Kusanagi | AirNav Systems |
| Price | Free | Free; paid plans add history and features |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Phone app available |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.