Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| Mini Tokyo 3D | SondeHub | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | Amateur radio receivers |
| Made by | Akihiko Kusanagi | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.