Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| Mini Tokyo 3D | Spot the Station | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | NASA |
| Made by | Akihiko Kusanagi | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.