Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| Mini Tokyo 3D | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | Public orbital element sets (TLEs) |
| Made by | Akihiko Kusanagi | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.