Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. Travic: Watch public transport vehicles move on a live world map.
| Mini Tokyo 3D | Travic | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Many cities worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | GTFS timetables and operators' real-time feeds |
| Made by | Akihiko Kusanagi | geOps |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with Travic
- Animated transit vehicles for many cities
- Real-time positions where operators provide them
- Click a vehicle to see its line and next stops
Summary based on public information. Check each map's website for current features and prices.