Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights. Zugfinder: Live train map and punctuality statistics for Germany and nearby.
| Mini Tokyo 3D | Zugfinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Tokyo | Germany and nearby countries |
| Updates | Live / real time | Live / real time |
| Data source | Public Transportation Open Data Center (ODPT) | Real-time data published by rail operators |
| Made by | Akihiko Kusanagi | Zugfinder |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 2 | 0 |
| Open map | Open map |
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
What you can do with Zugfinder
- Live positions of trains
- Delay history for individual trains
- Punctuality statistics by route and station
Summary based on public information. Check each map's website for current features and prices.