MyShipTracking: Simple free ship tracking map with port arrivals. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| MyShipTracking | SondeHub | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | AIS receiver network | Amateur radio receivers |
| Made by | MyShipTracking | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with MyShipTracking
- Live AIS vessel positions
- Port arrival and departure lists
- Vessel search
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.