N2YO: Live satellite tracker with pass predictions for your location. NASA Moon Trek: Explore the Moon in 3D with NASA mission data.
| N2YO | NASA Moon Trek | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The Moon |
| Updates | Live / real time | Static archive |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | Lunar Reconnaissance Orbiter and other missions |
| Made by | N2YO | NASA Solar System Treks |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with NASA Moon Trek
- Lunar imagery and elevation
- Apollo landing sites
- Measure distances and elevation
- 3D view
Summary based on public information. Check each map's website for current features and prices.