N2YO: Live satellite tracker with pass predictions for your location. Plane Finder: Clean live flight map, plus an app that identifies planes overhead.
| N2YO | Plane Finder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | ADS-B receiver network |
| Made by | N2YO | Plane Finder |
| Price | Free | Free web map; paid app features |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with Plane Finder
- Live aircraft positions
- Flight and airport search
- Playback of recent traffic
- Augmented-reality plane spotting in the app
Summary based on public information. Check each map's website for current features and prices.