N2YO: Live satellite tracker with pass predictions for your location. Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons.
| N2YO | Gazetteer of Planetary Nomenclature | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | Planets and moons |
| Updates | Live / real time | Periodically |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | IAU Working Group for Planetary System Nomenclature |
| Made by | N2YO | USGS Astrogeology Science Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
Summary based on public information. Check each map's website for current features and prices.