N2YO: Live satellite tracker with pass predictions for your location. RadarBox: Real-time flight tracking with airport and airline statistics.
| N2YO | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | N2YO | AirNav Systems |
| Price | Free | Free; paid plans add history and features |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.