N2YO: Live satellite tracker with pass predictions for your location. Solar System Scope: Interactive 3D model of the solar system and night sky.
| N2YO | Solar System Scope | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | Solar system |
| Updates | Live / real time | Static archive |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | Planetary data |
| Made by | N2YO | INOVE |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with Solar System Scope
- Planets and orbits in 3D
- Realistic textures
- Night sky mode
Summary based on public information. Check each map's website for current features and prices.