N2YO: Live satellite tracker with pass predictions for your location. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| N2YO | SondeHub | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | Amateur radio receivers |
| Made by | N2YO | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.