N2YO: Live satellite tracker with pass predictions for your location. Stellarium Web: A planetarium in your browser: the night sky from anywhere.
| N2YO | Stellarium Web | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The sky |
| Updates | Live / real time | Live / real time |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | Star catalogues and ephemerides |
| Made by | N2YO | Stellarium Labs |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with Stellarium Web
- Realistic sky for any place and time
- Constellation lines and art
- Planets and deep-sky objects
Summary based on public information. Check each map's website for current features and prices.