N2YO: Live satellite tracker with pass predictions for your location. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| N2YO | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | Public orbital element sets (TLEs) |
| Made by | N2YO | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.