N2YO: Live satellite tracker with pass predictions for your location. VesselFinder: Fast, free ship tracker with live AIS positions and port calls.
| N2YO | VesselFinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | AIS from coastal and satellite receivers |
| Made by | N2YO | VesselFinder |
| Price | Free | Free + paid plan |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with VesselFinder
- Live vessel positions
- Vessel details and photos
- Port arrivals and departures
- Fleet tracking (paid)
Summary based on public information. Check each map's website for current features and prices.