N2YO: Live satellite tracker with pass predictions for your location. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| N2YO | WorldWide Telescope | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The universe |
| Updates | Live / real time | Periodically |
| Data source | Orbital elements (TLEs) published by US Space Force / Space-Track | Telescope surveys and missions |
| Made by | N2YO | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat + 3D |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.