NASA Earth Observatory: Satellite image stories and global maps explained by NASA scientists. Sentinel-2 cloudless: Cloud-free mosaic of the whole world from Sentinel-2 images.
| NASA Earth Observatory | Sentinel-2 cloudless | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Yearly |
| Data source | NASA satellites | Copernicus Sentinel-2 |
| Made by | NASA | EOX IT Services |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Earth Observatory
- Image of the day with explanations
- Global maps of climate variables
- Searchable archive of events
What you can do with Sentinel-2 cloudless
- Seamless cloud-free world mosaic
- Yearly versions
- Smooth zooming
Summary based on public information. Check each map's website for current features and prices.