NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D. NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D.
| NASA Eyes on Exoplanets | NASA Eyes on the Solar System | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The galaxy | Solar system |
| Updates | Periodically | Live / real time |
| Data source | NASA Exoplanet Archive | NASA JPL ephemerides |
| Made by | NASA Jet Propulsion Laboratory | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
Summary based on public information. Check each map's website for current features and prices.