NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| NASA Eyes on Exoplanets | Satellite Map | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The galaxy | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | NASA Exoplanet Archive | Public orbital data |
| Made by | NASA Jet Propulsion Laboratory | Satellite Map |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.