NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| NASA Eyes on Exoplanets | Spot the Station | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The galaxy | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | NASA Exoplanet Archive | NASA |
| Made by | NASA Jet Propulsion Laboratory | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.