NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| NASA Eyes on Exoplanets | Stuff in Space | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The galaxy | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | NASA Exoplanet Archive | Public orbital element sets (TLEs) |
| Made by | NASA Jet Propulsion Laboratory | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.