NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| NASA Eyes on Exoplanets | WorldWide Telescope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The galaxy | The universe |
| Updates | Periodically | Periodically |
| Data source | NASA Exoplanet Archive | Telescope surveys and missions |
| Made by | NASA Jet Propulsion Laboratory | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.