NASA Eyes on the Earth: 3D globe of NASA's Earth satellites and what they measure. Probable Futures: Climate maps showing how heat, water and drought change with warming.
| NASA Eyes on the Earth | Probable Futures | |
|---|---|---|
| Category | Weather & Climate Maps | Weather & Climate Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Static archive |
| Data source | NASA Earth science missions | CMIP climate model ensembles |
| Made by | NASA Jet Propulsion Laboratory | Probable Futures |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Earth
- Earth science satellites in orbit
- Global data layers
- Recent natural events
What you can do with Probable Futures
- Warming scenario maps
- Heat, water and dryness indicators
- Plain-language explanations
Summary based on public information. Check each map's website for current features and prices.