NASA Eyes on the Earth: 3D globe of NASA's Earth satellites and what they measure. RainViewer: Global weather radar map with live rain and snow animation.
| NASA Eyes on the Earth | RainViewer | |
|---|---|---|
| Category | Weather & Climate Maps | Weather & Climate Maps |
| Coverage | Worldwide | Worldwide (where radar exists) |
| Updates | Daily | Live / real time |
| Data source | NASA Earth science missions | National weather radar networks |
| Made by | NASA Jet Propulsion Laboratory | RainViewer |
| Price | Free | Free + paid plan |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with NASA Eyes on the Earth
- Earth science satellites in orbit
- Global data layers
- Recent natural events
What you can do with RainViewer
- Live radar mosaic from many countries
- Past and near-future animation
- Rain and snow alerts in the app
Summary based on public information. Check each map's website for current features and prices.