NASA Eyes on the Earth: 3D globe of NASA's Earth satellites and what they measure. Sentinel-2 cloudless: Cloud-free mosaic of the whole world from Sentinel-2 images.
| NASA Eyes on the Earth | Sentinel-2 cloudless | |
|---|---|---|
| Category | Weather & Climate Maps | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Yearly |
| Data source | NASA Earth science missions | Copernicus Sentinel-2 |
| Made by | NASA Jet Propulsion Laboratory | EOX IT Services |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Earth
- Earth science satellites in orbit
- Global data layers
- Recent natural events
What you can do with Sentinel-2 cloudless
- Seamless cloud-free world mosaic
- Yearly versions
- Smooth zooming
Summary based on public information. Check each map's website for current features and prices.