NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D. NASA Moon Trek: Explore the Moon in 3D with NASA mission data.
| NASA Eyes on the Solar System | NASA Moon Trek | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Solar system | The Moon |
| Updates | Live / real time | Static archive |
| Data source | NASA JPL ephemerides | Lunar Reconnaissance Orbiter and other missions |
| Made by | NASA Jet Propulsion Laboratory | NASA Solar System Treks |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
What you can do with NASA Moon Trek
- Lunar imagery and elevation
- Apollo landing sites
- Measure distances and elevation
- 3D view
Summary based on public information. Check each map's website for current features and prices.