NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D. Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons.
| NASA Eyes on the Solar System | Gazetteer of Planetary Nomenclature | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Solar system | Planets and moons |
| Updates | Live / real time | Periodically |
| Data source | NASA JPL ephemerides | IAU Working Group for Planetary System Nomenclature |
| Made by | NASA Jet Propulsion Laboratory | USGS Astrogeology Science Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
Summary based on public information. Check each map's website for current features and prices.