NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| NASA Eyes on the Solar System | Satellite Map | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Solar system | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | NASA JPL ephemerides | Public orbital data |
| Made by | NASA Jet Propulsion Laboratory | Satellite Map |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.