NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D. Solar System Scope: Interactive 3D model of the solar system and night sky.
| NASA Eyes on the Solar System | Solar System Scope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Solar system | Solar system |
| Updates | Live / real time | Static archive |
| Data source | NASA JPL ephemerides | Planetary data |
| Made by | NASA Jet Propulsion Laboratory | INOVE |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
What you can do with Solar System Scope
- Planets and orbits in 3D
- Realistic textures
- Night sky mode
Summary based on public information. Check each map's website for current features and prices.